Heavy Load Lifting • Lifting Equipment for Riggers • Material Handling Equipment
MatJack Air Lifting Bag Specifications
Model | <span “>1.5 | <span “>3.3 | <span “>6 | <span “>13 | <span “>22 | <span “>32 | <span “>50 |
Part # | 101BK | 103BK | 106BK | 113BK | 122BK | 132BK | 150BS |
Kevlar or Steel | K | K | K & S | K & S | K & S | K & S | K & S |
Height down (inches) | .75 | .75 | 1 | 1 | 1 | 1 | 1 |
Inflated height (inches) | 2.5 | 3 | 4.5 | 7.5 | 9 | 11 | 15 |
Max lift weight * | 1.6 tons | 3.4 tons | 6 tons | 13.5 tons | 22.5 tons | 31.5 tons | 50 tons |
Optimum lift weight ** | .5 ton | 1 ton | 5 tons | 10 tons | 15 tons | 20 tons | 30 tons |
Model weight – kev / stl | 2 / na | 3 / na | 6 / 4 | 12 / 8 | 28 / 20 | 32 / 25 | 63 / 41 |
Dimensions (inches) | 6 x 6 x ¾ | 6 x 12 x ¾ | 10 x 10 x 1 | 15 x 15 x 1 | 20 x 20 x 1 | 21 x 25 x 1 | 29 x 29 x 1 |
Compressed air required | 120 psi | 120 psi | 120 psi | 120 psi | 120 psi | 120 psi | 120 psi |
Maximum lift weight is as stated by the manufacturer. Note that the higher the inflation, the lesser the area of the MatJack’s top footprint will be touching the load. The maximum lifting capacity is reached as the MatJack starts to raise the load off the floor – and not at the highest raised height. Hovair Systems recommends selecting a MatJack model that has an “optimum lift weight” close to your needs. For example: if you want to lift 5 tons, then choose Model 6 – 106BK.