Electric Hydraulic Scissor Lift Table & Cart Handling Systems

Electric Hydraulic Scissor Lift Tables

 

Full featured electric hydraulic scissor lift table and cart systems are used by all types of manufacturing and warehouse facilities. 

Safety features include:

  • Hydraulic scissor lift tables = less operator fatigue

  • Patented Pinch Point Perimeter Guards for OSHA Compliance

  • Fused 24 V Hand Held Pendant Control on 8 ft. cord

  • Adjustable upper travel 24V limit switch

  • Internal brass velocity fuse

  • 2HP 56 frame electric motor

  • New improved pressure plated pump & manifold system

  • New improved robust heavy capacity tables

  • Displacement style hydraulic cylinder

  • State-of-the-art lifetime lubricate bearings

  • Hinged maintenance prop

2HP, 460V, 3 phase, 60 Hz totally enclosed motor standard.

Other voltages available.

3000 psi hydraulic component rating.

 

 

Electric Hydraulic Scissor Lift Tables

Full Featured Electric Hydraulic Scissor Lift Tables

 

Electric Hydraulic Scissor Lift Tables

Options: Built In Carousel

 

Foot Control - Electric Hydraulic Scissor Lift Tables

Options: Foot Control

Electric Hydraulic Scissor Lift Tables

Model Platform Size (WxL) Capacity (lbs) Raised Height Lowered Height Voltage/ Phase Net Weight (lbs)
EHLT-2448-3-43 24"x48" 3,000 43" 7" 460/3 700
EHLT-3060-3-43 30"x60" 3,000 43" 7" 460/3 725
EHLT-4048-3-43 40"x48" 3,000 43" 7" 460/3 800
EHLT-4848-3-43 48"x48" 3,000 43" 7" 460/3 825
EHLT-4872-3-43 48"x72" 3,000 43" 7" 460/3 975
EHLT-2448-4-43 24"x48" 4,000 43" 7" 460/3 775
EHLT-3060-4-43 30"x60" 4,000 43" 7" 460/3 800
EHLT-4048-4-43 40"x48" 4,000 43" 7" 460/3 850
EHLT-4848-4-43 48"x48" 4,000 43" 7" 460/3 910
EHLT-4872-4-43 48"x72" 4,000 43" 7" 460/3 1005

 

Additional Specifications:

Model Number Format: EHLT - (Width)(Length) - Capacity - Raised Height

Vertical Travel

Platform Width Platform Length Capacity (lbs.) Raised height Lowered Height Travel Time (sec.) Net Weight (lbs.)
36" 24"-48" 48"-72" 1,000 43" 7" 7 945
36" 24"-48" 48"-72" 2,000 43" 7" 7 966
36" 24"-48" 48"-72" 3,000 43" 7" 8 987
36" 24"-48" 48"-72" 4,000 43" 7" 11 1008
36" 36"-48" 48"-72" 5,000 44" 8" 16 1029
36" 36"-48" 48"-72" 6,000 44" 8" 16 1050
33" 36"-48" 48"-72" *8,000 44" 8" 10 1281
33" 40"-60" 48"-72" *10,000 43" 7" 15 1438
33" 40"-60" 48"-72" *12,000 43" 10" 15 1596
48" 24"-48" 64"-90" 1,000 55" 7" 7 1155
48" 24"-48" 64"-90" 2,000 55" 7" 8 1176
48" 24"-48" 64"-90" 3,000 55" 7" 11 1197
48" 36"-48" 64"-96" 4,000 55" 8" 16 1218
48" 36"-48" 64"-96" 5,000 55" 8" 16 1239
48" 36"-48" 64"-96" 6,000 55" 8" 24 1260
45" 36"-48" 64"-96" *8,000 55" 8" 15 1501
45" 40"-60" 64"-96" *10,000 55" 10" 15 1659
45" 40"-60" 64"-96" *12,000 55" 10" 20 1816
60" 24"-48" 84"-108" 1,000 67" 7" 11 1785
60" 24"-48" 84"-108" 2,000 67" 7" 14 1806
60" 24"-48" 84"-108" 3,000 67" 7" 16 1827
60" 40"-72" 96"-120" 4,000 68" 8" 26 1848
60" 40"-72" 96"-120" 5,000 68" 8" 26 1869
60" 40"-72" 96"-120" 6,000 70" 10" 30 2131
60" 40"-72" 96"-120" *8,000 70" 10" 30 2030
60" 40"-72" 96"-120" *10,000 72" 12" 30 2289
60" 40"-72" 96"-120" *12,000 72" 12" 30 2446
72" 24"-48" 102"-120" 1,000 79" 7" 12 2047
72" 24"-48" 102"-120" 2,000 79" 7" 16 2068
72" 40"-72" 120"-144" 3,000 82" 10" 26 2089
72" 40"-72" 120"-144" 4,000 82" 10" 26 2110
72" 40"-72" 120"-144" 5,000 82" 10" 26 2131
72" 40"-72" 120"-144" 6,000 82" 10" 30 2152
72" 40"-72" 120"-144" *8,000 82" 10" 30 2415

Electric Hydraulic Scissor Lift Tables

Our support team is always ready to answer questions on these versatile scissor lift tables and machinery moving equipment. Please don't hesitate to contact us for fast, friendly, and no obligation info to suit your needs and specs. Or call us on our toll-free number - (800) 237-4518.

Contact Us Now