Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

 

Bottom and side view of a round steel module with A-type air bearing on board.

Round Steel Module Specifications - Air Bearing and Caster Load Moving Systems

Specifications

Standard Capacity Models Module Height
Inches
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Pounds Operating
Pressure
Diameter
Inches
Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq in
Ship
Weight
lbs
Hose
Coupling
RS12 10237 12NSG 1000 13 12 2.5 2.9 2 4 7.1 25 ½"
RS16 14036 16NSG 2000 13 16 2.5 3.0 3 5 19.6 32 ½"
RS18 14171 18NSG 2500 13 18 2.5 3.1 3 6 19.6 40 ½"
RS22 10111 22NSG 4000 13 22 2.5 3.3 4 8 38.5 65 ½"
RS28 10112 28NSG 6000 13 30 3.1 4.1 5 9 45.6 150 ¾"
RS34 10113 34NSG 10000 13 36 3.4 4.6 6 12 55.0 175 ¾"
RS40 10114 40NSG 14000 13 42 3.4 4.8 8 15 64.0 243 1"
RS44 14251 44NSG 18000 13 46 3.4 4.9 9 17 69.0 273 1"
RS4870 16419 4468NDGE 30000 13 48 x 70 4.0 5.5 12 23 172.0 800 1"

 

Heavy Duty Capacity Models Module Height
Inches
Air Consumption
SCFM
 
Module # Part # Bearing
Model
Capacity Pounds Operating
Pressure
Diameter Air
off
Air
on
1/2
Load
Full
Load
Load Pad
sq in
Ship
Weight
lbs
Hose
Coupling
RS12HD 14152 12NSGHD 2000 26 12 2.5 2.9 4 8 7.1 25 ½"
RS16HD 14170 16NSGHD 4000 26 16 2.5 2.9 5 10 19.6 32 ½"
RS18HD 14172 18NSGHD 5000 26 18 2.5 3.0 6 12 19.6 40 ½"
RS22HD 14229 22NSGHD 8000 26 22 2.5 3.1 8 16 38.5 65 ½"
RS28HD 14235 28NSGHD 12000 26 30 3.1 3.9 9 18 45.6 150 ¾"
RS34HD 14240 34NSGHD 20000 26 36 3.4 4.0 12 24 55.0 175 ¾"
RS40HD 14245 40NSGHD 28000 26 42 3.4 4.3 15 30 64.0 243 1"
RS44HD 14252 44NSGHD 36000 26 46 3.4 4.4 17 34 69.0 273 1"
RS4870HD 16420 4468NDGEHD 60000 26 48 4.0 5.0 23 46 172.0 800 1"

Please note: A load module includes all elements including weldment, air bearing, valve and load pad.